List of all Wisconsin chess players, as of February 2006 (includes inactive players)        
   
Rank USCF ID Last Name First Name   State Expiration Rating Latest Update
1 11519695 PENKALSKI  DAVID G WI 1/31/2001 2414 12/1/2000
2 12925664 SAWALANI  NAVIN M WI 2/28/2005 2390 4/1/2004
3 10011248 THIBAULT  JAMES E WI 11/30/2005 2346 6/1/2004
4 12521248 LEVIT  ROMAN WI 10/31/1996 2344 12/1/1996
5 10337194 GELBART  SHELDON M WI 12/31/2099 2341 2/1/2006
6 12560488 BETANELI  ALEXANDER WI 8/31/2006 2316 2/1/2006
7 10309638 WIERZBICKI  MICHAEL J. WI 12/31/2099 2315 12/1/2002
8 10135303 JOYNT  ROBERT J  JR WI 3/31/2005 2305  
9 10310261 WEBSTER  PETER B WI 12/31/2099 2299 12/1/1993
10 12685464 RUSOVSKIY  DMITRI WI 7/31/1997 2297 12/1/1996
11 12243580 HOLLIG  KLAUS WI 9/30/1988 2295 1/1/1990
12 12485567 VANDEFLIERT  WIM WI 1/31/1990 2248 1/1/1990
13 11228704 MOORE  THOMAS S WI 9/30/1996 2234 12/1/1994
14 10311390 ALLEN  ETHAN J WI 6/30/1992 2219 12/1/1993
15 11492240 ANGOS  ALEX WI 10/31/2006 2204 1/1/1990
16 10316995 COOPER  JEFF WI 11/30/2006 2200 12/1/2005
17 10310547 WILLIAMS  WILLIAM P   WI 12/31/2099 2200 12/1/2005
18 10299772 PIKE  J E  DR WI 3/31/2007 2190  
19 12770798 KURITSYN  ALEXEY V WI 1/31/2007 2182 12/1/2000
20 10312183 SOKOLOWSKI  MARK H WI 7/31/2000 2182 12/1/1999
21 12829454 FLEISCHER  FRANK WI 2/28/2002 2176 12/1/2001
22 10316006 BREIDER  JON P WI 5/31/2006 2163 2/1/2006
23 12545986 ANDREWS  GEORGE WI 7/31/1992 2156 12/1/1992
24 12509270 VOSS  EDGAR WI 2/28/1991 2155 1/1/1990
25 10313252 ANDERSON  JOHN E WI 12/31/2099 2153 1/1/1990
26 12147690 LILLY  BRYAN WI 12/31/2099 2141 2/1/2006
27 12441468 TEMPLIN  JOHAN WI 6/30/1994 2136 12/1/1994
28 12874531 RUZELL  VADIM WI 1/31/2003 2125 12/1/2002
29 10831245 KNUTSON  GREG A WI 6/30/1997 2125 12/1/1996
30 12235870 DIAMOND  JIM A WI 5/31/2006 2123 8/1/2005
31 12082760 MANTHE  BARRY P WI 4/30/1996 2118 12/1/1995
32 12841108 SANTARIUS  ERIK F WI 7/31/2008 2112 2/1/2006
33 12835850 HOLL  HANS P WI 4/30/2003 2104 6/1/2003
34 12587227 ZILLMER  JOSHUA WI 8/31/2004 2103 10/1/2003
35 12503918 ALLEN  JAMES F WI 12/31/2004 2100 4/1/2004
36 10312345 HAYES  RAYMOND C WI 12/31/2099 2100 2/1/2006
37 12744905 VAJA  ASHISH WI 7/31/2006 2092 2/1/2006
38 12565686 SHIKHMAN  MAX WI 9/30/1997 2091 6/1/1997
39 12573320 SILVER  ALBERT W WI 4/30/1993 2083 12/1/1992
40 12826256 GARCIA  NICOLAS WI 2/28/2001 2082 12/1/2001
41 12463074 TRIVEDI  AMIT A WI 12/31/1986 2079 1/1/1990
42 12410468 BECKER  JOHN R WI 11/30/2004 2075 10/1/2003
43 12458046 GUERTIER  KARLHEINT WI 9/30/1986 2073 1/1/1990
44 12668030 HANDO  MARK WI 4/30/2002 2073 12/1/2001
45 12432972 NGUYEN  KHIEM WI 5/31/1989 2068 1/1/1990
46 12752535 DIMA  VLAD WI 2/28/2003 2064 6/1/2003
47 12148510 LEONARD  TOM WI 3/31/1996 2062 12/1/1995
48 20070881 GAST  BRYAN D WI 12/31/2099 2059 8/1/2005
49 10311560 GROESCHEL  BRIAN H WI 12/31/1987 2057 1/1/1990
50 12539121 AHRENS  LARRY C WI 2/28/1991 2056 1/1/1990
51 12539124 MCCUTCHIN  CLARK O WI 4/30/2006 2056 12/1/2005
52 12585270 KOKANOVIC  KSENIJA WI 11/30/2002 2053 12/1/2001
53 12838939 RICHARDS  JOSEPH P WI 5/31/2007 2053 2/1/2006
54 12826257 BEDRINANA  IGOR WI 2/28/2001 2052 12/1/2001
55 12391010 LA BUDDE  MICHAEL WI 12/31/2099 2052 12/1/1999
56 12162910 HERRON  TARLON WI 11/30/1990 2050 1/1/1990
57 10327393 MORTIMER  GERALD G WI 12/31/2009 2050 1/1/1990
58 10316812 SIEWERT  JERRY WI 7/31/2004 2047 1/1/1990
59 12260740 ZARIC  JOCO WI 12/31/2099 2044 12/1/1994
60 12585269 ARANOVICH  LEONID WI 12/31/2006 2041 12/1/1995
61 10309506 VLACH  KENNETH C WI 10/31/1988 2040 1/1/1990
62 11092454 BARNETT  NICHOLAS W WI 12/31/2005 2035 4/1/2005
63 11151159 HAUBRICH  SCOTT A WI 3/31/2006 2034 2/1/2006
64 12424675 MAISA  CHRISTOPHER R WI 8/31/1990 2024 1/1/1990
65 12402596 JOSHUA  PREMIAN NATH FRANCIS WI 12/31/2099 2022 12/1/2000
66 10315433 ZIMMERMANN  CHARLES WI 12/31/2099 2020 1/1/1990
67 12743460 KANE  JEREMY WI 7/31/2007 2018 2/1/2006
68 10311713 PARKER  LEONARD E  DR WI 12/31/2099 2016  
69 10317606 GOLDINGER  MILTON B WI 12/31/2099 2014 1/1/1990
70 10481783 BECKER  ALLEN J WI 12/31/2099 2012 2/1/2006
71 12534284 BOHN  ULRICH WI 9/30/1990 2010 2/1/2005
72 10317061 SHELDON  ALLEN B WI 12/31/2099 2010 1/1/1990
73 10310822 BOTH  ROBERT K WI 5/31/1997 2008 12/1/1994
74 10133106 DOREN  DENNIS M WI 12/31/2099 2005 12/1/1992
75 10311853 BURTON  TIMOTHY E WI 12/31/2099 2003 4/1/2005
76 12523070 HELMAN  TOMMY F WI 7/31/2002 2003 12/1/2000
77 12472263 BENDER  MICHAEL P WI 5/31/1987 2001 1/1/1990
78 10313759 SCHNEIDER  SCOTT W WI 11/30/2006 2001 2/1/2006
79 12516686 LEHMAN  DONALD B WI 5/31/2004 2000 1/1/1990
80 10832756 WENZ  WILLIAM M   WI 12/31/2099 2000 6/1/2004
81 10316308 SCHMIDT  RANDY WI 12/31/2099 1998 10/1/2003
82 12492376 VAN SCYOC  DAVID C WI 8/31/2004 1998 12/1/2003
83 10313643 LJASCHENKO  GEORGE K WI 4/30/2005 1997 6/1/2005
84 10316162 TESS  STEVEN WI 1/31/2007 1996 12/1/2001
85 12548895 SINGH  AMAN D WI 3/31/1995 1994 12/1/1995
86 12542473 RANDALL  PAUL A WI 10/31/2006 1993 2/1/2006
87 12582168 SHIKHMAN  DAVID L WI 1/31/2004 1992 6/1/2003
88 10314551 ZANGERLE  KARL WI 12/31/2000 1982 12/1/1999
89 12688943 ROSSI  WILLIAM T WI 10/31/2006 1982 12/1/2001
90 12737570 PAITRICK  DEREK R WI 6/30/2006 1980 2/1/2006
91 12463839 SCHUELER  JOSEPH W WI 12/31/2099 1980 12/1/2004
92 12433456 MATZKE  MICHAEL WI 11/30/2000 1978 12/1/1996
93 12432650 BORMAN  KELLY L WI 12/31/2099 1978 12/1/2005
94 11233872 MOORE  BRIAN J WI 9/30/1994 1977 6/1/1993
95 12407074 GEDER  JOHN D WI 11/30/1993 1975 1/1/1990
96 12609513 ARANOVICH  GARY WI 2/28/2006 1973 10/1/2005
97 12469246 DAR  SHAUL WI 4/30/1986 1972 1/1/1990
98 12805521 MCELWEE  PATRICK WI 11/30/2006 1972 2/1/2006
99 12602231 FISCHER  THOMAS V WI 9/30/1994 1967 12/1/1994
100 12916036 ROYCHOUDHURY  SOUVIK WI 11/30/2006 1966 2/1/2006
101 12110730 SCHWARZ  THOMAS A WI 12/31/1987 1966 1/1/1990
102 11182925 ELGER  WILLIAM A WI 10/31/2006 1964 12/1/2005
103 12660882 HOFFMAN  STEVEN M WI 10/31/2000 1963 2/1/2000
104 12455350 WICHMAN  GREGORY E WI 6/30/1995 1961 12/1/1993
105 12355900 HINES  GARY R WI 10/31/1999 1961 12/1/1998
106 10337135 BENDER  FRED B WI 12/31/2099 1958 1/1/1990
107 11316514 DINA  LOUIS J WI 11/30/1985 1957 1/1/1990
108 11204325 YOUNKERS  LARRY  JR WI 4/30/2001 1956  
109 10313996 BABCOCK  TED A WI 1/31/2006 1952 12/1/2002
110 12695018 SCHNEEBERGER  JOSEPH A WI 2/29/2004 1952 6/1/2004
111 12811746 HEILSKOV  GORM WI 10/31/2001 1951 12/1/2001
112 10315395 BEHM  DONALD W WI 12/31/2099 1951 12/1/1997
113 13232760 THIEME  STEFFEN O WI 9/30/2006 1951 2/1/2006
114 12408567 TEMPLIN  N J WI 6/30/1996 1950 12/1/1996
115 11338143 FITZGERALD  BRIAN WI 9/30/2001 1950 1/1/1990
116 12780815 PARKER  ANTHONY LEE WI 10/31/2006 1950 2/1/2006
117 10311772 VIEAU  MICHAEL E WI 12/31/2099 1950 1/1/1990
118 12643884 CONANT  MATT WI 11/30/2006 1949 2/1/2006
119 12897321 SHULTZ  JUSTIN WI 2/29/2004 1948 2/1/2004
120 10314402 HOFFMAN  GUY G WI 12/31/2099 1946 2/1/2006
121 12613301 PLESHKO  VLADIMIR V WI 2/28/1995 1945 12/1/1994
122 12826260 MARTIN  NICK WI 2/28/2001 1945 12/1/2001
123 12451337 UELMEN  THOMAS G WI 7/31/1993 1944 12/1/1992
124 12493177 MILLETTE  ROB WI 12/31/2099 1940 2/1/2006
125 12351000 DYSON  CHRISTOPHER D WI 5/31/2004 1938 12/1/1993
126 12576470 SCHUMACHER  LEE E WI 6/30/1993 1937 12/1/1992
127 10317797 FORBUSH  RAMSEY F WI 5/31/2006 1937 2/1/2006
128 12627777 LENCHO  MARK W WI 9/30/2004 1936 12/1/2000
129 10832462 RICE  STEVEN K WI 12/31/2099 1935 1/1/1990
130 10314755 KEISLER  H JEROME WI 10/31/1987 1934 1/1/1990
131 12484392 HOTZ  FRANK WI 1/31/1989 1933 1/1/1990
132 12818001 PRENOT  JONATHON WI 1/31/2006 1932 12/1/2005
133 10308992 LUCKOW  THOMAS C WI 12/31/2099 1931 12/1/1994
134 12614473 NELSON  WILLIAM A WI 5/31/1994 1930 12/1/1994
135 12237060 JACOBSON  DAN L WI 5/31/1997 1928 12/1/1996
136 10311705 O'LEARY  ART WI 12/31/2099 1928 1/1/1990
137 12864784 SUMEDI  DADEN WI 1/31/2006 1925 12/1/2005
138 12658269 MATTSON  DANE M WI 2/28/2006 1922 2/1/2006
139 12016600 GARVIN  STANLEY T WI 11/30/1996 1917 12/1/1994
140 12475053 FUDIM  EFREM V WI 8/31/1988 1917 1/1/1990
141 12563723 MASEL  BENNETT A WI 9/30/2001 1914 12/1/2000
142 10316570 RIPLEY  RANDY WI 7/31/1990 1914 1/1/1990
143 11338160 SULAIMAN  A R WI 1/31/1985 1913 1/1/1990
144 10316341 YOUNKLE  DOUGLAS R WI 12/31/2099 1911 10/1/2005
145 12474330 BUTLER  LAWRENCE D WI 10/31/2006 1908 2/1/2006
146 12471392 CUCUZ  STEVE S WI 4/30/1987 1908 1/1/1990
147 12100570 ZIPFEL  GREGORY J WI 4/30/2003 1908 12/1/2002
148 10308810 LUDWIG  LUKE WI 12/31/2099 1907 8/1/2005
149 11498183 SCHEA  RANDI A WI 3/31/1982 1906 1/1/1990
150 12760717 YAVICH  DMITRY WI 1/31/2001 1905 12/1/2000
151 12520242 CARIAN  JOHN D WI 3/31/2000 1905 12/1/1999
152 12399333 DEETH  MIKE A WI 7/31/1991 1905 1/1/1990
153 12328880 SPRADLIN  GREG WI 3/31/1995 1905 1/1/1990
154 11279902 MARTINSON  JEFFREY A WI 11/30/2001 1901 12/1/1992
155 12409869 NUERNBERG  ALI G WI 5/31/1992 1901 12/1/1992
156 10838282 OBERWEISER  DONALD C WI 3/31/2005 1901 2/1/2005
157 10315646 PHYTHYON  JOHN R  SR WI 12/31/2099 1900  
158 11372201 WAGNER  JOHN  JR WI 11/30/2006 1900  
159 11151132 MUELLER  JAMES H WI 8/31/1993 1900 12/1/1994
160 10312744 CARIAN  GEORGE A WI 3/31/1996 1900 12/1/1996
161 11485278 GOMEZ  AUGUSTIN R WI 12/31/2099 1900 10/1/2005
162 11021751 NIELSEN  JAMES R WI 10/31/2002 1900 12/1/2001
163 12070030 STRELCHECK  MICHAEL J WI 11/30/1995 1900 1/1/1990
164 10310296 THOMPSON  CEDRIC A WI 12/31/2099 1900 12/1/2002
165 12739995 GILMOUR  STEVEN WI 10/31/1998 1899 12/1/1998
166 10315867 BECKER  MARK C WI 7/31/2006 1897 12/1/1996
167 12777472 LYNCH  JEREMY WI 3/31/2006 1896 2/1/2006
168 12399860 MC FADDEN  MARK H WI 12/31/2099 1896 12/1/2002
169 12558337 MURPHY  ROBERT LEE WI 7/31/2007 1896 2/1/2006
170 10351006 STAYART  GREGORY A WI 12/31/2099 1896 1/1/1990
171 11367976 DOMINGUEZ  EDUARDO WI 10/31/1985 1893 1/1/1990
172 11204333 HARTL  NICK J WI 12/31/1986 1893 1/1/1990
173 12910173 LUO  BRIAN J WI 7/31/2007 1893 2/1/2006
174 12545199 THORSON  JEFFREY L WI 7/31/2004 1893 12/1/2002
175 10310903 LUBUS  DAVID A WI 12/31/2099 1892 1/1/1990
176 12692437 GLEASON  NEIL J WI 11/30/2006 1891 12/1/2005
177 12447414 PAWLISCH  CURT F WI 2/29/1996 1890 12/1/1992
178 12650230 STEIN  JOSIAH R WI 7/31/2006 1889 12/1/2005
179 12242280 FELCH  ANTHONY L WI 5/31/2000 1887 12/1/1999
180 12443983 TARANOWSKI  MICHAEL WI 8/31/1997 1885 12/1/1997
181 10280508 BARTELT  DAN J WI 2/28/2005 1885 1/1/1990
182 10317771 ERBACH  STEVEN W WI 6/30/1989 1885 6/1/2004
183 10055679 UNGER  CHRIS WI 12/31/2099 1885 1/1/1990
184 11411771 ESZES  ZOLTAN WI 6/30/1986 1884 1/1/1990
185 10308372 VANCE  ALEX D WI 12/31/2099 1882 1/1/1990
186 12699777 KOGAN  VIKTOR O WI 1/31/1999 1881 12/1/1997
187 12463663 HERMANN  CASEY S WI 9/30/1997 1880 12/1/1997
188 10317231 LIPTAK  LESTER H WI 12/31/2099 1880 12/1/1999
189 12871502 BIAREISHYK  SIARHEI WI 10/31/2006 1879 2/1/2006
190 12621781 MYERS  TOBIAS A WI 9/30/2001 1879 12/1/2001
191 10352088 KREIGH  KYLE R WI 12/31/2099 1878 12/1/2004
192 10311985 SCHAEFER  DONALD L WI 12/31/2099 1878 1/1/1990
193 12461356 MERRILL  MATT WI 11/30/2003 1877 6/1/2003
194 12121380 LIZARONDO  ERNESTO S WI 10/31/2005 1875 2/1/2006
195 12409086 SEKYI  KOBINA A WI 11/30/2006 1875 1/1/1990
196 12608915 JAEGER  TIMOTHY L WI 12/31/1999 1874 12/1/1999
197 12420408 SPHEERIS  JOHN WI 11/30/1997 1873 12/1/1997
198 11240178 PISCHKE  ROBERT A WI 11/30/1986 1872 1/1/1990
199 12282780 THET  LYN A WI 3/31/1995 1871 12/1/1992
200 12432738 STOCKMAN  STEPHEN R WI 9/30/1994 1871 1/1/1990
201 10315905 PERRY  THOMAS R WI 12/31/2099 1870 1/1/1990
202 12480334 STOCK  ULRICH WI 12/31/1986 1869 1/1/1990
203 10833621 PACE  PAUL B WI 12/31/2099 1868 12/1/2003
204 12564071 MIERITZ  WILLIAM J WI 12/31/2000 1867 10/1/1993
205 12410574 GILLESPIE  TRAVIS WI 10/31/2000 1867 12/1/2000
206 12771404 VENGLEVSKI  STAS A WI 4/30/2000 1866 12/1/1999
207 12448613 MONTNEY  RUSS WI 12/31/2099 1866 12/1/2005
208 12521626 NETEROWICZ  STEFAN WI 12/31/2000 1865 12/1/2000
209 10309671 GASIOR  JAMES J WI 12/31/2099 1861 1/1/1990
210 12540199 TRAN  NGHIA TU WI 12/31/2099 1860 12/1/1996
211 12001260 KING  WAYNE L WI 12/31/2099 1860 1/1/1990
212 12454981 HAACK  JAMES D WI 3/31/1995 1859 12/1/1994
213 12474332 BOGENSCHUTZ  TIM J WI 12/31/2099 1859 12/1/2005
214 11203434 ZOLTON  STEWART G WI 6/30/2006 1859 2/1/2006
215 12883902 VELIKANOV  PETER  SR WI 5/31/2006 1857  
216 12541638 RAWLES  WILLIAM E WI 5/31/1994 1857 12/1/1993
217 12474137 BRUCH  ROBERT M WI 6/30/2006 1856 12/1/2005
218 12497236 WIERNICK  JIM W WI 9/30/1992 1855 12/1/1992
219 10832420 JONES  JERREL W WI 10/31/1998 1855 12/1/1998
220 12620514 BRZEZINSKI  BRIAN WI 12/31/2099 1855 8/1/2004
221 12874648 KOHLENBERG  JACOB D WI 7/31/2007 1855 2/1/2006
222 10312698 SELCHERT  MICHAEL G WI 12/31/2099 1855 1/1/1990
223 12395272 HANSN  PETER S WI 11/30/1986 1854 4/1/2003
224 12296230 REICH  RICHARD M WI 12/31/2099 1854 12/1/1999
225 12440229 CHUBAK  BABAK WI 8/31/1988 1853 1/1/1990
226 12213860 LACROSSE  MICHAEL WI 1/31/2006 1853 6/1/2005
227 10309972 SIMMONS  MARILYN KOPUT WI 12/31/2099 1853 12/1/2001
228 10290350 ANDERSON  DANFORD C WI 4/30/1991 1852 1/1/1990
229 12432970 DILLON  ROBERT DARREN WI 3/31/2006 1850 8/1/2005
230 12468007 PRESSWOOD  HERMAN J WI 12/31/2004 1850 4/1/2005
231 12603657 SOVEY  WILLIAM C WI 10/31/2002 1849 12/1/1993
232 10427924 HAROMY  TULI P WI 12/31/2099 1849 1/1/1990
233 10312876 BARTELS  WILLIAM K WI 8/31/1992 1847 1/1/1990
234 12689117 GLEASON  MICHAEL F WI 8/31/2006 1847 2/1/2006
235 12639778 SASI  VIKRAM S WI 7/31/2004 1845 10/1/2003
236 12461042 EMERSON  JOHN W WI 11/30/2008 1843 12/1/2002
237 12577544 SABATKE  JAMES F WI 7/31/1993 1842 12/1/1992
238 12453388 GLISTRUP  JORGEN WI 5/31/1985 1842 1/1/1990
239 12442084 CREED  JOHN JACK WI 7/31/1993 1840 12/1/1993
240 12598398 KAUL  JOSH WI 12/31/2001 1840 12/1/1999
241 12478445 GOLLMAN  HAROLD M WI 10/31/1987 1839 1/1/1990
242 12440852 YARMULNIK  ALEX WI 9/30/2005 1839 12/1/2002
243 12312680 MARKOVIC  RADASIN S WI 8/31/1996 1837 12/1/1995
244 12843159 AL-MUHAIRI  AHMED WI 10/31/2003 1835 8/1/2003
245 11174850 GOSS  GEORGE R WI 10/31/1989 1835 1/1/1990
246 10320518 HIRSCH  JAMES WI 11/30/1997 1835 1/1/1990
247 11398154 MACZOLLEK  EDUARD WI 4/30/2004 1835 6/1/2003
248 12932860 JONES  JERRY  III WI 3/31/2007 1834  
249 11466681 INGENOSO  MARC J WI 8/31/1992 1834 12/1/1992
250 12482694 TO  CHRISTIAN WI 2/28/1994 1833 1/1/1990
251 11135480 NIETMAN  MIKE WI 12/31/2099 1832 2/1/2006
252 12580039 SAVAGE  ROBERT WI 9/30/1994 1831 12/1/1993
253 12241610 SCHEA  CYPRIAN WI 10/31/1986 1831 1/1/1990
254 12478959 MARKOVIC  MILAN M WI 12/31/2002 1829 12/1/2000
255 12183820 LINDQUIST  DANIEL L WI 3/31/2007 1828 2/1/2006
256 12465196 BYRNES  RANDY M WI 4/30/1998 1827 12/1/1998
257 11044735 ARNDT  DAVID WI 6/30/1992 1826 12/1/1992
258 12622916 ROEDER  MATTHEW W WI 1/31/2005 1826 4/1/2005
259 12419198 BRIMBLE  DAVE WI 8/31/2001 1825 12/1/1994
260 12439618 JESTER  CHUCK F WI 1/31/1996 1825 12/1/1996
261 10352991 QUIGLEY  JOHN WI 12/31/2099 1824 6/1/2005
262 12534754 ANDRASON  SIGURJON WI 2/28/1997 1823 12/1/1996
263 12465180 BENNETT  JAMES E WI 10/31/1994 1823 12/1/1992
264 12466798 O'NEAL  JIM WI 2/28/2006 1823 2/1/2006
265 12501848 HWANG  DON G WI 12/31/2000 1822 12/1/1999
266 12523134 GLESENER  JOHN W WI 10/31/1991 1822 1/1/1990
267 12272860 CALLAGHAN  STEPHEN WI 2/28/2006 1820 2/1/2006
268 10312825 LOS  CINDY A WI 12/31/2099 1820 1/1/1990
269 12524003 LUKIC  GLIGORIJE WI 12/31/1989 1820 1/1/1990
270 11274773 STRAUCH  TIMOTHY WI