LINCOLNSHIRE SURNAME
'C' INDEX

Navigation

Nancy's Lincolnshire Home Page
Master Index 'Co' Index 'D' Index

Find the surname that interests you, then click on it.

# SURNAME # SURNAME # SURNAME # SURNAME # SURNAME # SURNAME
974 coakes 1566 coakes 158 coats 363 coats 1711 coats 502 cobb
2980 cock 2928 cock(h)ill/cokill 462 cockin 251 cocking 819 cocking 1842 cocking
2651 cocking 1547 cock(s) 275 codd 657 codd 800 codd
855 codd 954 codd 1894 codd 2455 codd 2937 codd 307 coddington
432 coddington 2370 coddington 3225 codgbrook/cotchbrook 507 codling 641 codling 778 codling
1673 codling 1787 codling 1870 codling 996 coe 371 coggan 152 colam
2068 colbert 1578 colby 1399 coldron 1461 coldron 2073 coldwell 1524 cole
1607 cole 1625 cole 1831 cole 2283 cole 3084 cole 2031 coleby
1215 coleman 3104 coleman 717 colley 3186 colley 1671 collier 3178 collier
540 collin 2668 collin 3228 collin 219 collins 437 collins 1798 collins
2569 collins 705 collinson 1423 collinson 2344 colli(n)son 3082 collinwood
422 collingson 347 collingwood 404 collingwood 545 collingwood 740 collingwood 1244 collingwood
1678 collingwood 1903 collingwood 2843 collingwood 1717 collingwoods 2506 colling(s)worth
620 colton 1224 colton 2279 colton 2049 colton 3235 colton 186 comery
1616 commins 2972 coney 2339 conway 3139 conyears 761 conyers 594 coo
179 cook 122 cook 102 cook 230 cook 248 cook 349 cook
188 cook 380 cook 665 cook 687 cook 778 cook
890 cook 1055 cook 1094 cook 1248 cook 1311 cook
1735 cook 2020 cook 2024 cook 2064 cook 2077 cook
2092 cook 2114 cook 2181 cook 2212 cook 2237 cook
2295 cook 2528 cook 2679 cook 2695 cook 2902 cook 2913 cook
3023 cook 3031 cook 1394 cook[e] 2563 cook(e) 290 cooke 432 cooke
474 cooke 2260 cooke 2965 cooke 1889 cooker 126 cookson 2413 cooley/cowley
111 cooling 132 cooling 596 cooling 2224 cooling 2242 cooling 2249 cooling
3097 cooling 2251 cooling 2266 cooling 2801 cooling 3116 cooling/couling 2452 coop
215 cooper 277 cooper 556 cooper 870 cooper 961 cooper
1214 cooper 1556 cooper 2354 cooper 2603 cooper 2859 cooper
2965 cooper 493 coot 908 co[o]ney 1266 cope 1621 cope
1300 copeland 698 copeman 1042 copland/coupland 506 coppin/copping 2998 copping 935 corbett
1923 corby 2074 corby 803 cord 1830 cordal 1098 corden 3120 corden
3170 corden 938 cordey 518 cordley 1485 cordwin 1747 cordwin 2116 corfe
147 corkwell 1615 cornforth 1364 costall 2076 cotman 3241 cott 542 cottam
1619 cottam 1776 cottam 2973 cottam 3160 cottam 721 cotterill 731 cottingham
1920 cottingham 2460 cotten/cotton 353 cotton 632 cotton 2444 cotton 1577 cottren/cottrell
729 couch 152 coulam 1055 coulam 1449 coulam 1136 coulbeck/colbeck/cowlbeck 3059 coulbeck/cowlbeck
3116 couling/cooling 1385 coulman 193 coulson 264 coulson 463 coulson 612 coulson
1326 coulson 2633 coulson 2036 coult 592 coulton/coaton 1019 coup[e] 277 couper
890 coupland 1795 coupland 2156 coupland 2872 coupland 655 coupland/copeland
819 coupland/copeland/ copland/coopland 2116 courtois 203 cousin/couzin 238 cousins 300 cousins 2161 covel
805 covil 1559 cowham 152 cowlam 1550 cowlam 2638 cowland 707 cowley
2638 cowley 2053 cowling 277 cowper 131 cox 207 cox 249 cox
601 cox 750 cox 914 cox 940 cox 1030 cox 1044 cox
1102 cox 1562 cox 1760 cox 1853 cox 2001 cox 2236 cox
2316 cox 2540 cox 2974 cox 3108 cox 3200 cox 870 coxell
2124 coxon 2419 coxon 3168 coxon 713 coy 2423 coy 3241
312 coy/coye 411 crackle 2558 cracroft 1128 craft 197 cragg 1742 cragg
2339 craigie 1719 crain 1292 cram/crambe 2149 cram 1256 crampton 1296 crampton
1330 crampton 2300 crampton 2853 crampton 1317 crane 3032 crane 798 cranidge
1478 crathorn 193 craven 199 craven 1661 craven 2105 craven 2466 craven
3092 craven 476 crawford 1443 crawford 1751 crawford 114 crawshaw 3075 craxford/croxford
1478 craythorn 190 creasey 536 creasey 2211 creasey 1527 credland 305 creek
2820 creek 1243 creese 1490 cressy 2587 creighton 2214 creswell 1362 cridge
729 crisp 1963 crisp 130 croft 233 croft 307 croft 415 croft
721 croft 1704 croft 2865 croft 2943 croft 2199 crofts 2953 crofts
1588 crombie 850 crooke 298 cropley 1817 cropper 392 cropwell 360 crosby
507 crosby 720 crosby 1989 crosby 518 cross 562 cross 2425 cross
3011 cross 3017 crosskell 2111 crossland 1388 crouch 174 crow 807 crow
1425 crow 1830 crow 3165 crow 2695 crowcroft 602 crowe 1401 crowe
594 crowder 171 crowder 3017 crowly/crawly 200 crowson 402 crowson 1022 crowson
1328 crowson 153 crunkhorn 384 crust 2906 crust 2672 cul(e)y
406 cullen 1985 culley 152 cullum 392 culthorpe 1745 cumberworth 2642 cumberworth
914 cumblidge 384 cumbrey 1583 cummins 686 cunnington 1457 cunnington 597 cupit
3060 cupit 1330 curry 1947 curtas 199 curtis 179 curtis 280 curtis
536 curtis 1389 curtis 1886 curtis 2196 curtis 2506 curtis 2810 curtis
3234 curtis 2274 curtiss 2116 curtois/curtoy 1029 custance 595 cutforth 161 cuthbert
648 cuthbert 3234 cuthbert 889 cutsforth 1045 cutsforth
last updated 07 November 2006

NAN CLARK

Return to homepage.