Home Contact Feedback Site Map  
Scoring History  

 
Team Info Schedule Rosters 2002 Rules Scoring System Standings Submit Lineup

 


Adler Brau
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: BOUMAN,TODD MIN 0 0 0 0 0b 0 0 0 0 1 0 0 0 0 0 0
QB: BRUNELL,MARK JAX 13 16 0b 3 8* 0 4 8x 14x 3x 12x 8x 12x 5x 16x 2x
QB: CULPEPPER,DAUNTE MIN 14* 23* 8* 13* 0b 22* 6* 9* 4* 2* 19* 15* 16* 13* 30* 6*
RB: ANDERSON,MIKE DEN 0 9 2 0 0 8 7 0 0b 0 6 0 0 0 2 0
RB: BARLOW,KEVAN SF 2 1 9 0b 2 8* 2 15* 2* 7* 1 0 0 0 0 2
RB: DUNN,WARRICK ATL 14 8* 6* 0b 0* 2 0 12 1* 14 4* 16* 0* 0 5* 12*
RB: JAMES,EDGERRIN IND 3* 8* 4* 0b 8* 1* 5* 9* 0 0 4 10 2* 3* 1 0
RB: PORTIS,CLINTON DEN 1 0 10 3* 10 5 8* 16 0b 9* 7* 15* 22 4* 38* 8*
WR: BRUCE,ISAAC STL 2* 3* 1* 8* 1* 8 2* 0b 1* 24* 5* 3* 2* 7* 1* 1*
WR: CHAMBERS,CHRIS MIA 7* 2* 1* 4* 8* 0* 0 0b 2* 1 2 1* 0* 1* 5* 11*
WR: HILLIARD,IKE NYG 2 3 2 2* 7 9 0b 0* 0 0 0 0 0 0 0 0
WR: MORTON,JOHNNIE KC 0* 0* 1 7 4* 0* 1* 0 0b 0 2 3 0* 0 0 0
WR: PINKSTON,TODD PHI 1 1 13 2* 0 0b 11* 0* 2 2* 7* 9 2 9 1 8
TE: RICKS,MIKHAEL DET 2* 1 0* 1 0b 12* 0 1* 0* 6* 0* 0* 0 7* 0* 0*
K : HALL,JOHN NYJ 11x 1x 3x 3x 5x 0b 8x 3* 14 7 5 7 8 7 7 12
K : LONGWELL,RYAN GB 13* 8* 13* 5* 10* 4* 12* 0b 6* 16* 3* 1* 12* 8* 8* 4*
Def: PITTSBURGH PIT 0* 0* 0B 0* 0* 2* 0* 0* 0* 0* 0* 0* 0* 0* 0* 8*
Starter Points = 41 52 33 37 39 49 45 37 16 66 45 51 32 43 87 50
Bench Points = 33 31 37 11 19 32 13 28 16 23 20 29 32 16 11 22
Total Points For = 41 52 33 37 39 49 45 37 16 66 45 51 32 43 87 50
Doggie Style Shiner
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: BLEDSOE,DREW BUF 9 23 13* 22* 16* 13* 9* 12* 10* 0b 8* 3* 28* 14* 2* 3*
QB: MATTHEWS,SHANE WAS 20* 1* 7 0b 0 0 0 12 10 9* 10 0 0 0 0x 0x
QB: PEETE,RODNEY CAR 6x 10x 8x 4x 7x 5x 0x 0x 0b 14x 8x 1x 5x 18x 6 7
RB: GREEN,WILLIAM CLE 0x 1x 1x 0x 0x 0x 6x 0x 0x 0b 3x 10x 4x 11x 8 2
RB: HOLMES,PRIEST KC 28* 4* 25* 10* 21* 11* 23* 12* 0b 8* 10* 32* 18* 17* 6* 0*
RB: LEVENS,DORSEY PHI 0 11 0 0 0 0b 1 1 0* 1 8 0 2 1 1 0
RB: RHODES,DOMINIC IND 0 0 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
RB: THOMAS,ANTHONY CHI 7* 10* 5* 1* 1* 0b 9 0* 10 9* 8* 1* 1* 0 0x 0x
RB: WHITE,JAMEL CLE 1x 2x 2x 10x 2 2 9 2 0 0b 0 0 0 1 2 8
WR: BATES,D'WAYNE MIN 2 8* 2* 1* 0b 0* 3* 0* 0 0 7 7 2* 2 0 9
WR: BROWN,TIM OAK 7* 2* 0b 12* 2* 1* 3* 5* 0* 1* 2* 1* 3 0* 1* 3*
WR: DWIGHT,TIM SD 1* 0 0 0 2 14 3* 0b 0* 2 2 0 0 1 3x 8x
WR: FINNERAN,BRIAN ATL 0 3 15 0b 2* 7 0 2 1* 2 0 4 10 0* 1* 8*
WR: SMITH,STEVE CAR 1x 2x 9x 4x 3x 1x 0x 0x 0b 2x 7x 0x 0x 23x 2 3
WR: TOOMER,AMANI NYG 5* 3 4* 1* 12 0* 0b 0 1* 9* 9* 10* 4* 8* 3* 29*
TE: GONZALEZ,TONY KC 9 7* 0* 26 1* 6* 2* 2* 0b 0* 0* 2* 8* 1* 2* 2*
K : STOVER,MATT BAL 1 0 0b 10* 14* 9* 5* 4 5 8* 1* 7* 3 5 11 7
K : VANDERJAGT,MIKE IND 4* 7* 11* 0b 4 17 4 1* 1* 5 8 13 7* 5* 4* 7*
Def: CHICAGO CHI 0* 0* 0 6 0* 0b 0* 0* 0 0 0 0 0* 0 0 0
Def: ST. LOUIS STL 0 0 0* 0* 0 0* 0 0b 0* 0* 0* 0* 0 0* 0* 0*
Starter Points = 72 39 60 57 57 40 48 32 13 44 38 56 68 45 19 52
Bench Points = 21 40 22 32 20 40 23 21 25 10 35 24 18 10 30 36
Total Points For = 72 39 60 57 57 40 48 32 13 44 38 56 68 45 19 52
Strange Brew
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB: BROOKS,AARON NO 15* 12* 25* 16* 8* 16* 24* 13* 0b 10* 16* 6* 11* 6* 14* 10*
QB: COLLINS,KERRY NYG 6 10 5 3 18 8 0b 5 8* 15 8 8 13 12 3 25
RB: ALLEN,JAMES HOU 2 2 2 1 0b 4 3 1 1 1 2 2 3 0 1 0
RB: DAVENPORT,NAJEH GB 0x 0x 4x 0x 0 0 0 0b 0 8 0 0 0 0 0 0
RB: GARY,OLANDIS DEN 2 8 0 0 1 0 0 0 0b 0 0 0 0 0 0 0
RB: GREEN,AHMAN GB 7* 5* 0 2* 4* 17* 21* 0b 16* 2* 9* 3* 4* 0* 9* 4*
RB: HAMBRICK,TROY DAL 0 0 0 1 0 0 1 0 6 0b 1 2 0 0 1 0
RB: LEWIS,JAMAL BAL 3* 3 0b 9 8* 17* 4* 3* 1* 17* 2* 3* 4* 20* 1* 4*
RB: MEALEY,RONDELL --- 7 0 0* 0 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
WR: BOSTON,DAVID ARI 11* 1* 2* 0* 1* 0b 4* 3* 0* 0 0 0 0 0 0 0
WR: CONWAY,CURTIS SD 7 16 3* 11* 8* 11* 2* 0b 8* 0* 6* 0* 0* 0* 2* 0*
WR: GARDNER,ROD WAS 14* 2* 0* 0b 9* 1* 1 1* 7* 10* 7* 3* 12* 9* 8* 2*
WR: GREEN,JACQUEZ DET 0 6 0 0 1b 1 0 0 0 0 0 0 0 0 0 0
WR: JACKSON,DARRELL SEA 0 6* 2* 1* 0b 2 0 1* 0 0 0* 3* 16* 1 3 8
TE: SHARPE,SHANNON DEN 1* 2* 0 3* 1 1* 23* 6* 0b 0* 0 0 0 4* 1* 3*
K : CARNEY,JOHN NO 8* 5* 3* 1* 14* 13* 11* 9* 0B 10* 5* 9* 5* 13* 11* 7*
Def: DALLAS DAL 0* 6* 0* 0* 0* 0* 2* 0* 2* 0B 0* 0* 6* 0* 0* 0*
Starter Points = 59 39 35 34 52 76 91 36 42 49